Generador de URL de video de Pelco Sarix
Nota: Sus credenciales solo se usan localmente en su navegador para generar una URL para su cámara.
Hay dos opciones de conexión en Software inteligente de cámaras Camlytics para PC con Windows para iniciar sesión y ver su cámara IP Pelco Sarix. Estas son: descubrimiento automático (verá su cámara en nuestro software) y descubrimiento manual (sin interfaz web de cámara).
Si no puede encontrar su cámara CCTV Pelco Sarix en la sección izquierda o no funciona con la aplicación de Camlytics, haga clic en "Manual" en la sección Discovery para configurar sus cámaras Pelco Sarix con URL de transmisión RTSP o HTTP directa. Si no pudo conectar su cámara, por favor consulte el documentación
Puede conectar Pelco Sarix a Camlytics para añadir las siguientes capacidades de análisis de video a su cámara:
Modelo | Protocolo | Ruta | Puerto |
---|---|---|---|
D5118 | http:// | jpeg | 80 |
IBP110-er | rtsp:// | /stream2 | 554 |
IBP121-1I | http:// | jpeg/pull | 80 |
IL-10 | http:// | jpeg/qvga.jpg | 80 |
IL-10 | rtsp:// | /stream1 | 554 |
IM-10 | rtsp:// | /stream1 | 554 |
im10c10 | http:// | jpeg | 80 |
IM-10C10ADDWXR1 | rtsp:// | /stream1 | 554 |
IM-10DN101E | http:// | jpeg/qvga.jpg | 80 |
imp121-1is | http:// | jpeg/pull | 80 |
IMP221-1RS | rtsp:// | /stream1 | 554 |
IMP319-1E | rtsp:// | /stream1 | 554 |
IMP319-1E | http:// | jpeg/pull | 80 |
IMP319-1E | http:// | jpeg | 80 |
IM-S0C10 | rtsp:// | /stream1 | 554 |
IM-S0C10 | http:// | jpeg/qvga.jpg | 80 |
IM-S0LW | rtsp:// | /stream1 | 554 |
IX-10 | http:// | jpeg | 80 |
IX-E20DN | http:// | jpeg | 80 |
IX-E20DN | rtsp:// | /stream1 | 554 |
IX-P11 | rtsp:// | /stream1 | 554 |
IX-P11 | http:// | jpeg/pull | 80 |
Other | http:// | jpeg/qvga.jpg | 80 |
Other | rtsp:// | /stream1 | 554 |
Sarix | http:// | jpeg | 80 |
Sarix Enhanced | http:// | 8008 | |
SARIX IMS0 | http:// | jpeg | 80 |
SARIX PRO | http:// | jpeg/pull | 80 |
SARIX PRO | http:// | jpeg | 80 |
SARIXIP | rtsp:// | /stream1 | 554 |
172.17.2.208 | rtsp:// | /stream1 | 554 |
d5118 | rtsp:// | /stream1 | 554 |
IM-P11101 | rtsp:// | /stream1 | 554 |
IMP-321 | rtsp:// | /stream1 | 554 |
IX-E20DN | http:// | jpeg/qvga.jpg | 80 |
IXS0C | rtsp:// | /stream1 | 554 |
Other | http:// | jpeg | 80 |
Sarix | rtsp:// | /stream1 | 554 |
SARIX ID | http:// | jpeg | 80 |
SARIX PRO2 | rtsp:// | /stream2 | 8008 |
SARIX PRO2 | rtsp:// | /stream1 | 8008 |
Tim | rtsp:// | /stream1 | 8554 |
IBE322-1R | rtsp:// | /stream1 | 554 |
IJP121-1IS | http:// | jpeg | 80 |
IJP221-1IS | http:// | jpeg | 80 |
IM-S0C10 | http:// | jpeg/pull | 5544 |
Other | http:// | jpeg | 5544 |
pelco | rtsp:// | /stream1 | 554 |
SARIX PRO | rtsp:// | /stream1 | 554 |
SARIX PRO2 | rtsp:// | /stream1 | 8554 |
SARIXIP | http:// | jpeg | 80 |
5220 | rtsp:// | /stream1 | 554 |
B6 PSGE | rtsp:// | /stream1 | 554 |
elcome | rtsp:// | /stream1 | 554 |
ES5230 | rtsp:// | /stream1 | 554 |
id10 | rtsp:// | 1/stream1 | 554 |
id10 | rtsp:// | /stream1 | 554 |
id10 | rtsp:// | /stream2 | 554 |
IDE20DN | http:// | jpeg | 80 |
IME219-AEFTGV5 | http:// | jpeg.fcgi?mode=real&si=[USERNAME]&mon=1&ch=[CHANNEL]&width=[WIDTH]&height=[HEIGHT]&quality=7&fps=0 | 80 |
IME322 | rtsp:// | /stream1 | 554 |
Sarix ID | rtsp:// | /stream1 | 554 |
IBP110-er | rtsp:// | /stream1 | 554 |
IJP221-1IS | rtsp:// | /stream1 | 554 |
IM10C10 | rtsp:// | /stream1 | 554 |
IM-10DN101E | rtsp:// | /stream1 | 554 |
imm270 | rtsp:// | /stream1 | 554 |
Camlytics no tiene afiliación, conexión o asociación con los productos de Pelco Sarix. Los enlaces de conexión pueden estar incompletos, ser inexactos o ambos. No ofrecemos garantía de que podrá conectarse con éxito usando estos URLs ni que los productos Pelco Sarix sean compatibles con Camlytics.
Nota: Sus credenciales solo se usan localmente en su navegador para generar una URL para su cámara.