Gerador de URL de vídeo Siemens
Nota: Suas credenciais são utilizadas apenas localmente no navegador para gerar a URL da sua câmera.
Existem duas opções de conexão no Software inteligente de câmeras Camlytics para PC com Windows para fazer login e visualizar sua câmera IP Siemens: descoberta automática (sua câmera aparecerá no software) e descoberta manual (sem acessar o site da câmera).
Se você não encontrar sua câmera CCTV Siemens na seção à esquerda ou ela não funcionar com o Camlytics, clique em "Manual" na seção Descoberta para configurar sua câmera Siemens com um link direto RTSP ou HTTP. Se não conseguir conectar a câmera, consulte o documentação
Você pode conectar Siemens ao Camlytics para adicionar as seguintes funcionalidades de análise de vídeo:
Modelo | Protocolo | Caminho | Porta |
---|---|---|---|
CCIC-1410-L | http:// | cgi-bin/viewer/video.jpg?resolution=640x480 | 80 |
CCIC-1410-LA | http:// | cgi-bin/viewer/video.jpg?resolution=640x480 | 80 |
CCIC-1410-ST | rtsp:// | video.mp4 | 554 |
CCIS-1345 | rtsp:// | video | 554 |
CCIS-1345 | rtsp:// | ch0_0.h264 | 554 |
CCIS-1425 | http:// | cgi-bin/stilljpeg | 80 |
CCIS-1425 | http:// | cgi-bin/getstream.cgi?VideoType=3 | 80 |
CCMC-1315-LP | http:// | cgi-bin/stilljpeg | 80 |
CCMC-1315-LP | rtsp:// | video.mp4 | 554 |
CCMC-1315-LP | rtsp:// | img/video.asf | 554 |
CCMS 2010-IR | http:// | cgi-bin/stilljpeg | 80 |
CCMS2010-IR | http:// | 8008 | |
CCMS2010-IR | http:// | axis-cgi/mjpg/video.cgi | 8008 |
CCMS-1315 | http:// | cgi-bin/getstream.cgi?VideoType=[CHANNEL] | 80 |
CCMS-1315 | rtsp:// | img/video.asf | 554 |
CCMS-1315-LP | rtsp:// | img/video.asf | 554 |
CCMS-2025 | rtsp:// | cam/realmonitor?channel=[CHANNEL]&subtype=1 | 554 |
CCMX-1315 | rtsp:// | livestream | 554 |
CFMC-1315LP | rtsp:// | img/video.asf | 554 |
CFMS2025 | rtsp:// | /livestream/trackID=1 | 554 |
CFMS-2025 | http:// | cgi-bin/stilljpeg | 80 |
CFMS-2025 | http:// | cgi-bin/getstream.cgi | 80 |
CFMS-2025 | http:// | cgi-bin/getstream.cgi?VideoType=3 | 80 |
CFMS-2025 | rtsp:// | cam/realmonitor?channel=[CHANNEL]&subtype=1 | 554 |
CFMS-2025 | rtsp:// | video.mp4 | 554 |
CFMS-2025 | rtsp:// | img/video.asf | 554 |
cvms2025-ir | http:// | cgi-bin/stilljpeg | 80 |
CVMS2025-IR | rtsp:// | /livestream/trackID=1 | 554 |
CVMW-3025 | rtsp:// | /stream1 | 554 |
Other | rtsp:// | /stream1 | 554 |
Other | http:// | cgi-bin/viewer/video.jpg?resolution=640x480 | 80 |
Other | http:// | cgi-bin/stilljpeg | 80 |
Other | http:// | img/video.asf | 80 |
CCMS1315-LP | rtsp:// | /img/video.asf | 554 |
CCMD3025-DN18 | http:// | cgi-bin/getstream.cgi?VideoType=[CHANNEL] | 80 |
CCMS-2025 | rtsp:// | /livestream/trackID=1 | 554 |
CCIS1345 | rtsp:// | /live/ch0 | 554 |
CCIS1345 | rtsp:// | livestream | 554 |
CCIS1425 | rtsp:// | live/ch00_0 | 554 |
CCIS1425 | rtsp:// | livestream | 554 |
CFMC-1315LP | rtsp:// | livestream | 554 |
CCMS-1315-LP | http:// | cgi-bin/stilljpeg | 80 |
O Camlytics não possui afiliação, conexão ou associação com produtos Siemens. Os links de conexão podem estar incompletos, incorretos ou ambos. Não garantimos compatibilidade com o Camlytics.
Nota: Suas credenciais são utilizadas apenas localmente no navegador para gerar a URL da sua câmera.