Gerador de URL de vídeo Trend Net
Nota: Suas credenciais são utilizadas apenas localmente no navegador para gerar a URL da sua câmera.
Existem duas opções de conexão no Software inteligente de câmeras Camlytics para PC com Windows para fazer login e visualizar sua câmera IP Trend Net: descoberta automática (sua câmera aparecerá no software) e descoberta manual (sem acessar o site da câmera).
Se você não encontrar sua câmera CCTV Trend Net na seção à esquerda ou ela não funcionar com o Camlytics, clique em "Manual" na seção Descoberta para configurar sua câmera Trend Net com um link direto RTSP ou HTTP. Se não conseguir conectar a câmera, consulte o documentação
Você pode conectar Trend Net ao Camlytics para adicionar as seguintes funcionalidades de análise de vídeo:
| Modelo | Protocolo | Caminho | Porta |
|---|---|---|---|
| 100 | http:// | image.jpg | 80 |
| 100 | http:// | cgi/jpg/image.cgi | 80 |
| 100 | http:// | video.cgi | 80 |
| 100 | http:// | cgi/mjpg/mjpeg.cgi | 80 |
| 100W | http:// | cgi/jpg/image.cgi | 80 |
| 100W | http:// | image.jpg | 80 |
| 110 | http:// | cgi/jpg/image.cgi | 80 |
| 110 | http:// | cgi/mjpg/mjpeg.cgi | 80 |
| 110 | http:// | cgi/mjpg/mjpg.cgi | 80 |
| 110 | http:// | video.cgi | 80 |
| 110 | http:// | MJPEG.CGI | 80 |
| 110W | http:// | cgi/jpg/image.cgi | 80 |
| 110W | http:// | cgi/mjpg/mjpeg.cgi | 80 |
| 110WN | http:// | cgi/jpg/image.cgi | 80 |
| 110WN | http:// | cgi/mjpg/mjpeg.cgi | 80 |
| 110WN | http:// | cgi/mjpg/mjpg.cgi | 80 |
| 310 | rtsp:// | /Streaming/Channels/1 | 554 |
| 310 | rtsp:// | PSIA/Streaming/channels/1?videoCodecType=MPEG4 | 554 |
| 310 | rtsp:// | ch0_0.h264 | 554 |
| 310ip | rtsp:// | /user=admin_password=npz7PAyv_channel=1_stream=0.sdp | 554 |
| 310IP | rtsp:// | cam1/mpeg4 | 554 |
| 310PI | rtsp:// | /Streaming/Channels/1 | 554 |
| 310PI | rtsp:// | cam1/mpeg4 | 554 |
| 311 | rtsp:// | /Streaming/Channels/1 | 554 |
| 311PI | rtsp:// | /Streaming/Channels/1 | 554 |
| 311PI | rtsp:// | /Streaming/Channels/2 | 554 |
| 311PI | rtsp:// | cam/realmonitor?channel=[CHANNEL]&subtype=1 | 554 |
| 311PI | rtsp:// | PSIA/Streaming/channels/1?videoCodecType=MPEG4 | 554 |
| 312w | http:// | cgi/mjpg/mjpeg.cgi | 80 |
| 312w | rtsp:// | mpeg4 | 554 |
| 312W | http:// | cgi/mjpg/mjpeg.cgi | 88 |
| 312W | http:// | cgi/jpg/image.cgi | 80 |
| 321 | rtsp:// | /Streaming/Channels/1 | 554 |
| 321 | rtsp:// | /cam1/onvif-h264 | 554 |
| 400 | http:// | image.jpg | 80 |
| 400 | http:// | video.cgi | 80 |
| 400 | http:// | video.cgi?resolution=VGA | 80 |
| 400 | http:// | video.cgi?resolution=[WIDTH]x[HEIGHT] | 80 |
| 400W | http:// | video.cgi?resolution=[WIDTH]x[HEIGHT] | 80 |
| 400W | http:// | cgi/mjpg/mjpeg.cgi | 80 |
| 410W | http:// | cgi/mjpg/mjpeg.cgi | 80 |
| 410W | http:// | cgi/mjpg/mjpg.cgi | 80 |
| 422W | http:// | cgi/jpg/image.cgi | 80 |
| 422W | http:// | cgi/mjpg/mjpeg.cgi | 80 |
| 422W | http:// | cgi/mjpg/mjpg.cgi | 80 |
| 422W | http:// | api/mjpegvideo.cgi?InputNumber=1&StreamNumber=[CHANNEL] | 80 |
| 551W | http:// | VIDEO.CGI | 80 |
| 551W | http:// | image/jpeg.cgi | 80 |
| 551W | http:// | image.jpg | 80 |
| 551W | http:// | MJPEG.CGI | 80 |
| 551W | http:// | video.cgi?resolution=[WIDTH]x[HEIGHT] | 80 |
| 551WI | http:// | mjpeg.cgi | 80 |
| 651W | http:// | image.jpg | 80 |
| 651W | http:// | video/mjpg.cgi | 80 |
| 651WI | http:// | image/jpeg.cgi | 80 |
| 651WI | http:// | video.cgi?resolution=[WIDTH]x[HEIGHT] | 80 |
| 672WI | http:// | video/mjpg.cgi | 80 |
| 672WI | rtsp:// | play1.sdp | 554 |
| 672WI | http:// | cgi/jpg/image.cgi | 80 |
| 672WI | http:// | image/jpeg.cgi | 80 |
| 920 | http:// | image/jpeg.cgi | 80 |
| ip 110 | http:// | cgi/mjpg/mjpg.cgi | 80 |
| IP-110 | http:// | cgi/mjpg/mjpeg.cgi | 80 |
| IP-110 | http:// | video.cgi | 80 |
| IP100 | http:// | cgi/jpg/image.cgi | 80 |
| IP100 | http:// | image.jpg | 80 |
| ip110wn | http:// | cgi/mjpg/mjpeg.cgi | 80 |
| IP-252P | http:// | cgi/jpg/image.cgi | 80 |
| IP-252P | http:// | cgi/mjpg/mjpg.cgi | 80 |
| IP-252P | http:// | cgi/mjpg/mjpeg.cgi | 80 |
| IP-262PI | http:// | cgi/mjpg/mjpeg.cgi | 80 |
| IP-262PI | http:// | image/jpeg.cgi | 80 |
| IP-300 | http:// | cgi-bin/video.jpg | 80 |
| IP-301W | http:// | goform/video2 | 80 |
| IP-310 | rtsp:// | /Streaming/Channels/1 | 554 |
| IP-310 | rtsp:// | cam1/mpeg4 | 554 |
| IP-310 | http:// | api/mjpegvideo.cgi?InputNumber=1&StreamNumber=[CHANNEL] | 80 |
| ip310pi | rtsp:// | /cam/realmonitor | 554 |
| IP-311 | rtsp:// | ch0_0.h264 | 554 |
| IP-311 | http:// | cgi/mjpg/mjpeg.cgi | 80 |
| IP311PI | http:// | api/mjpegvideo.cgi?InputNumber=1&StreamNumber=[CHANNEL] | 80 |
| IP311PI | rtsp:// | /Streaming/Channels/1 | 554 |
| IP-311PI | rtsp:// | /cam/realmonitor | 554 |
| IP-312PI | rtsp:// | /Streaming/Channels/1 | 554 |
| IP-312WN | rtsp:// | /cam/realmonitor | 554 |
| IP-312WN | http:// | cgi/jpg/image.cgi | 80 |
| IP-315PI | rtsp:// | live/h264/ch[CHANNEL] | 554 |
| IP-315PI | rtsp:// | cam[CHANNEL]/h264 | 554 |
| IP-315PI | rtsp:// | /cam/realmonitor | 554 |
| IP-320PI | rtsp:// | /Streaming/Channels/1 | 554 |
| IP-320PI | rtsp:// | /cam/realmonitor | 554 |
| IP-320PI | rtsp:// | ch0_0.h264 | 554 |
| IP-320PI | rtsp:// | cam/realmonitor?channel=[CHANNEL]&subtype=1 | 554 |
| IP-320PI | rtsp:// | play1.sdp | 554 |
| IP-320PI | rtsp:// | /cam1/onvif-h264 | 554 |
| IP-320PI | rtsp:// | cam1/mpeg4 | 554 |
| IP-320PI | http:// | GetData.cgi | 10600 |
| IP-321PI | rtsp:// | /Streaming/Channels/1 | 554 |
| ip400 | rtsp:// | /Streaming/Channels/1 | 554 |
| ip400 | rtsp:// | play1.sdp | 554 |
O Camlytics não possui afiliação, conexão ou associação com produtos Trend Net. Os links de conexão podem estar incompletos, incorretos ou ambos. Não garantimos compatibilidade com o Camlytics.
Nota: Suas credenciais são utilizadas apenas localmente no navegador para gerar a URL da sua câmera.