Trendnet Video URL Generator
Note: Your credentials are only used in your browser locally to generate a URL for your camera.
There are two connection options in Camlytics smart camera software for Windows PC to login and view your Trendnet IP camera. Those are automatic discovery (you'll see your camera in our software) and manual discovery (without camera website).
If you cannot find your Trendnet CCTV camera in the left section or it isn't working with Camlytics software app, click "Manual" in Discovery section to setup your Trendnet cameras with direct RTSP or HTTP stream URL.
You can connect Trendnet to Camlytics to add the following video analytics capabilities to your camera:
Model | Protocol | Path | Port |
---|---|---|---|
TV-510ip | rtsp:// | play2.sdp | 554 |
TV-512P | http:// | video/mjpg.cgi | 80 |
TV-512P | rtsp:// | play3.sdp | 554 |
tv562wi | http:// | video/mjpg.cgi | 80 |
TV-671WI | http:// | image/jpeg.cgi | 80 |
TV-672PI | http:// | video/mjpg.cgi | 80 |
TV-751WC | http:// | video.cgi?resolution=VGA | 80 |
TV-751WIC | http:// | video.cgi?resolution=VGA | 80 |
TV-751WIC | http:// | video.cgi | 80 |
TV-851WI | http:// | video.cgi?resolution=VGA | 80 |
TV-i501P | http:// | video.cgi | 80 |
TV-i501P | http:// | VIDEO.CGI | 80 |
TV-I501P | http:// | cgi-bin/video.jpg | 80 |
TV-I501P | http:// | goform/capture | 80 |
TV-I501P | http:// | video/mjpg.cgi | 80 |
TV-I501P | http:// | mjpeg.cgi | 80 |
TV-I501P | http:// | GetData.cgi | 80 |
TV-IP | http:// | cgi/mjpg/mjpg.cgi | 80 |
TV-IP | http:// | image/jpeg.cgi | 80 |
TV-IP 420 | rtsp:// | [CHANNEL]/1:1/main | 554 |
TV-IP 501p | http:// | image.jpg | 80 |
TV-IP 501P | http:// | video.cgi | 80 |
TV-IP 661 | http:// | image/jpeg.cgi | 80 |
tv-ip100 | http:// | cgi/mjpg/mjpeg.cgi | 80 |
TVIP-100 | http:// | video.cgi?resolution=VGA | 80 |
TV-IP100 | http:// | cgi-bin/viewer/video.jpg?resolution=640x480 | 80 |
TV-IP100 | http:// | image.jpg | 80 |
TV-IP100 | http:// | cgi-bin/video.jpg | 80 |
TV-IP100 | http:// | goform/capture | 80 |
TV-IP100 | http:// | video.cgi | 80 |
TV-IP100 | http:// | mjpeg.cgi | 80 |
TV-IP100 | http:// | view2.cgi?profile=5 | 80 |
TV-IP100 | http:// | goform/video2 | 80 |
TV-IP100 | http:// | video/mjpg.cgi | 80 |
TV-IP100 | http:// | GetData.cgi | 80 |
TV-IP100 | http:// | mjpeg.cgi?user=[USERNAME]&password=[PASSWORD]&channel=[CHANNEL] | 80 |
TV-IP100 | http:// | cgi/mjpg/mjpg.cgi | 80 |
TV-IP100 | http:// | video.cgi?resolution=[WIDTH]x[HEIGHT] | 80 |
TV-IP100 | http:// | MJPEG.CGI | 80 |
TV-IP100 / 100W | http:// | cgi/jpg/image.cgi | 80 |
TV-IP100 / 100W | http:// | goform/capture | 80 |
TV-IP100 / 100W | http:// | cgi-bin/video.jpg | 80 |
TV-IP100 / 100W | http:// | image.jpg | 80 |
TV-IP100 / 100W | http:// | video/mjpg.cgi | 80 |
TV-IP100 / 100W | http:// | video.cgi | 80 |
TV-IP100 / 100W | http:// | cgi/mjpg/mjpeg.cgi | 80 |
TV-IP100 / 100W | http:// | mjpeg.cgi | 80 |
TV-IP100 / 100W | http:// | goform/video2 | 80 |
TV-IP100 / 100W | http:// | mjpeg.cgi?user=[USERNAME]&password=[PASSWORD]&channel=[CHANNEL] | 80 |
TV-IP100 / 100W | http:// | cgi/mjpg/mjpg.cgi | 80 |
TV-IP100 / 100W | http:// | video.cgi?resolution=VGA | 80 |
TV-IP100 / 100W | http:// | MJPEG.CGI | 80 |
TV-IP100N | http:// | image.jpg | 80 |
TV-IP100W | http:// | image.jpg | 80 |
TV-IP100W-N | http:// | image.jpg | 80 |
TV-IP100W-N | http:// | mjpeg.cgi?user=[USERNAME]&password=[PASSWORD]&channel=[CHANNEL] | 80 |
TV-IP100W-N | http:// | video.cgi | 80 |
TVIP110 | http:// | goform/capture | 80 |
TVIP110 | http:// | cgi-bin/video.jpg | 80 |
TVIP110 | http:// | video/mjpg.cgi | 80 |
TVIP110 | http:// | mjpeg.cgi | 80 |
TVIP110 | http:// | video.cgi | 80 |
TVIP110 | http:// | cgi/mjpg/mjpg.cgi | 80 |
TV-IP110 | http:// | cgi/jpg/image.cgi | 80 |
TV-IP110/A | http:// | cgi/jpg/image.cgi | 80 |
TV-IP110/A | http:// | cgi/mjpg/mjpeg.cgi | 80 |
TV-IP110lan | http:// | cgi/mjpg/mjpeg.cgi | 80 |
TVIP110W | http:// | image/jpeg.cgi | 80 |
TVIP110W | http:// | goform/capture | 80 |
TVIP110W | http:// | cgi-bin/video.jpg | 80 |
TVIP110W | http:// | cgi/mjpg/mjpeg.cgi | 80 |
TVIP110W | http:// | video/mjpg.cgi | 80 |
TVIP110W | http:// | mjpeg.cgi | 80 |
TVIP110W | http:// | view2.cgi?profile=5 | 80 |
TVIP110W | http:// | cgi/mjpg/mjpg.cgi | 80 |
TVIP110W | http:// | video.cgi | 80 |
TV-IP110W | http:// | image.jpg | 80 |
TV-IP110W | http:// | GetData.cgi | 80 |
TV-IP110W | http:// | goform/video2 | 80 |
TV-IP110W | http:// | /cgi/mjpg/mjpeg.cgi | 80 |
TV-IP110W | http:// | mjpg/1/video.mjpg | 80 |
tv-ip110wn | http:// | image.jpg | 80 |
TV-IP110WN | http:// | videostream.asf | 80 |
TV-IP110WN | http:// | cgi/jpg/image.cgi | 80 |
TV-IP110WN | http:// | jpg/image.jpg?size=3 | 80 |
TV-IP110WN | http:// | cgi-bin/video.jpg | 80 |
TV-IP110WN | http:// | goform/capture | 80 |
TV-IP110WN | http:// | cgi/mjpg/mjpg.cgi | 80 |
TV-IP110WN | http:// | view2.cgi?profile=5 | 80 |
TV-IP110WN | http:// | video/mjpg.cgi | 80 |
TV-IP110WN | http:// | video.cgi | 80 |
TV-IP110WN | http:// | mjpeg.cgi | 80 |
TV-IP110WN | http:// | GetData.cgi | 80 |
TV-IP110WN | http:// | /cgi/mjpg/mjpeg.cgi | 80 |
TV-IP110WN | http:// | cgi/mjpg/mjpeg.cgi | 80 |
tv-ip121w | http:// | cgi/jpg/image.cgi | 80 |
TV-IP121W | http:// | goform/capture | 80 |
TV-IP121W | http:// | cgi/mjpg/mjpeg.cgi | 80 |
TV-IP121W | http:// | video.cgi | 80 |
TV-IP121W | http:// | view2.cgi?profile=5 | 80 |
Camlytics has no affiliation, connection, or association with Trendnet products. The connection links can be incomplete, inaccurate or both. We provide no warranty that you will successfully connect using these URLs or that Trendnet products are compatible with Camlytics.
Note: Your credentials are only used in your browser locally to generate a URL for your camera.