Flexwatch Video URL Generator
Note: Your credentials are only used in your browser locally to generate a URL for your camera.
There are two connection options in Camlytics smart camera software for Windows PC to login and view your Flexwatch IP camera. Those are automatic discovery (you'll see your camera in our software) and manual discovery (without camera website).
If you cannot find your Flexwatch CCTV camera in the left section or it isn't working with Camlytics software app, click "Manual" in Discovery section to setup your Flexwatch cameras with direct RTSP or HTTP stream URL.
You can connect Flexwatch to Camlytics to add the following video analytics capabilities to your camera:
Model | Protocol | Path | Port |
---|---|---|---|
1120 | http:// | cgi-bin/fwstream.cgi?ServerId=0&AppKey=0x331287e3&CameraId=[CHANNEL]&PortId=0&PauseTime=1&FwCgiVer=0x0001 | 80 |
1150 Cam | http:// | cgi-bin/fwstream.cgi?ServerId=0&AppKey=0x331287e3&CameraId=[CHANNEL]&PortId=0&PauseTime=1&FwCgiVer=0x0001 | 80 |
117x Cam | http:// | cgi-bin/fwstream.cgi?ServerId=0&AppKey=0x331287e3&CameraId=[CHANNEL]&PortId=0&PauseTime=1&FwCgiVer=0x0001 | 80 |
117x Cam | rtsp:// | cam0_[CHANNEL] | 554 |
117X CAM | http:// | cgi-bin/fwstream.cgi?ServerId=0&AppKey=0x00006784&PortId=0&CameraId=[CHANNEL]&PauseTime=0&FwCgiVer=0x0001 | 80 |
500A | http:// | cgi-bin/fwstream.cgi?ServerId=0&AppKey=0x331287e3&CameraId=[CHANNEL]&PortId=0&PauseTime=1&FwCgiVer=0x0001 | 80 |
500A | http:// | cgi-bin/fwstream.cgi?ServerId=0&AppKey=0x00006784&PortId=0&CameraId=[CHANNEL]&PauseTime=0&FwCgiVer=0x0001 | 80 |
DVR | http:// | cgi-bin/fwstream.cgi?ServerId=0&AppKey=0x00006784&PortId=0&CameraId=[CHANNEL]&PauseTime=0&FwCgiVer=0x0001 | 80 |
DVR | rtsp:// | cam0_[CHANNEL] | 554 |
DVR | http:// | cgi-bin/fwstream.cgi?ServerId=0&AppKey=0x331287e3&CameraId=[CHANNEL]&PortId=0&PauseTime=1&FwCgiVer=0x0001 | 80 |
FW11xx RTSP | http:// | cgi-bin/fwstream.cgi?ServerId=0&AppKey=0x331287e3&CameraId=[CHANNEL]&PortId=0&PauseTime=1&FwCgiVer=0x0001 | 80 |
FW11xx RTSP | rtsp:// | cam0_[CHANNEL] | 554 |
FW5470 | http:// | cgi-bin/fwstream.cgi?ServerId=0&AppKey=0x331287e3&CameraId=[CHANNEL]&PortId=0&PauseTime=1&FwCgiVer=0x0001 | 80 |
Kalving 1 | http:// | cgi-bin/fwstream.cgi?ServerId=0&AppKey=0x00006784&PortId=0&CameraId=[CHANNEL]&PauseTime=0&FwCgiVer=0x0001 | 80 |
Other | http:// | cgi-bin/fwstream.cgi | 80 |
Other | http:// | cgi-bin/fwstream.cgi?ServerId=0&AppKey=0x331287e3&CameraId=[CHANNEL]&PortId=0&PauseTime=1&FwCgiVer=0x0001 | 80 |
Other | http:// | cgi-bin/fwstream.cgi?ServerId=0&AppKey=0x00006784&PortId=0&CameraId=[CHANNEL]&PauseTime=0&FwCgiVer=0x0001 | 80 |
Other | rtsp:// | cam0_1 | 554 |
FW3170-PS-E | rtsp:// | cam0_[CHANNEL] | 5544 |
FW3170-PS-E | rtsp:// | cam0_1 | 5544 |
FW7500-TXV-R | rtsp:// | cam0_1 | 5544 |
FW7500-TXV-R | rtsp:// | cam0_[CHANNEL] | 5544 |
Camlytics has no affiliation, connection, or association with Flexwatch products. The connection links can be incomplete, inaccurate or both. We provide no warranty that you will successfully connect using these URLs or that Flexwatch products are compatible with Camlytics.
Note: Your credentials are only used in your browser locally to generate a URL for your camera.