Gerador de URL de vídeo Axis
Nota: Suas credenciais são utilizadas apenas localmente no navegador para gerar a URL da sua câmera.
Existem duas opções de conexão no Software inteligente de câmeras Camlytics para PC com Windows para fazer login e visualizar sua câmera IP Axis: descoberta automática (sua câmera aparecerá no software) e descoberta manual (sem acessar o site da câmera).
Se você não encontrar sua câmera CCTV Axis na seção à esquerda ou ela não funcionar com o Camlytics, clique em "Manual" na seção Descoberta para configurar sua câmera Axis com um link direto RTSP ou HTTP. Se não conseguir conectar a câmera, consulte o documentação
Você pode conectar Axis ao Camlytics para adicionar as seguintes funcionalidades de análise de vídeo:
Modelo | Protocolo | Caminho | Porta |
---|---|---|---|
M1011 | http:// | jpg/image.jpg?size=3 | 80 |
M1011 | http:// | axis-cgi/jpg/image.cgi?date=1&clock=1&resolution=[WIDTH]x[HEIGHT] | 80 |
M1011 | http:// | jpg/image.jpg | 80 |
M1011 | http:// | mjpg/video.mjpg | 80 |
M1011 | http:// | axis-cgi/mjpg/video.cgi?camera=1&resolution=[WIDTH]x[HEIGHT] | 80 |
M1011 | http:// | mjpg/1/video.mjpg | 80 |
M1011 | http:// | axis-cgi/mjpg/video.cgi?date=1&clock=1&resolution=[WIDTH]x[HEIGHT] | 80 |
M1011 | rtsp:// | live1.sdp | 554 |
M1011 | http:// | /axis-cgi/mjpg/video.cgi | 80 |
M1011 | rtsp:// | axis-media/media.amp | 554 |
M1011 | http:// | axis-cgi/mjpg/video.cgi | 8000 |
m-1011-w | http:// | jpg/image.jpg?size=3 | 80 |
M1011W | http:// | mjpg/video.mjpg | 80 |
M1011W | http:// | mjpg/1/video.mjpg | 80 |
M1011W | rtsp:// | mpeg4/media.amp | 554 |
M1011W | rtsp:// | axis-media/media.amp | 554 |
M1011-W | http:// | axis-cgi/jpg/image.cgi?camera=1&resolution=320x240&compression=25 | 80 |
M1011-W | http:// | axis-cgi/jpg/image.cgi?date=1&clock=1&resolution=[WIDTH]x[HEIGHT] | 80 |
M1011-W | http:// | jpg/image.jpg | 80 |
M1011-W | http:// | axis-cgi/mjpg/video.cgi | 80 |
M1011-W | http:// | axis-cgi/mjpg/video.cgi?camera=[CHANNEL] | 80 |
M1011-W | http:// | axis-cgi/mjpg/video.cgi?camera=1&resolution=[WIDTH]x[HEIGHT] | 80 |
M1011-W | http:// | axis-cgi/mjpg/video.cgi?date=1&clock=1&resolution=[WIDTH]x[HEIGHT] | 80 |
M1013 | rtsp:// | /onvif-media/media.amp | 554 |
M1013 | http:// | axis-cgi/jpg/image.cgi?date=1&clock=1&resolution=[WIDTH]x[HEIGHT] | 80 |
M1013 | http:// | jpg/image.jpg?size=3 | 80 |
M1013 | http:// | jpg/image.jpg | 80 |
M1013 | http:// | mjpg/1/video.mjpg | 80 |
M1013 | http:// | axis-cgi/mjpg/video.cgi?camera=1&resolution=[WIDTH]x[HEIGHT] | 80 |
M1013 | http:// | mjpg/video.mjpg | 80 |
M1013 | rtsp:// | axis-media/media.amp | 554 |
M1013 | http:// | /axis-cgi/mjpg/video.cgi | 80 |
M1013 | http:// | axis-cgi/jpg/image.cgi?camera=1&resolution=320x240&compression=25 | 80 |
M1013 | http:// | axis-cgi/mjpg/video.cgi | 80 |
M1014 | http:// | jpg/image.jpg | 80 |
M1014 | http:// | axis-cgi/mjpg/video.cgi | 80 |
M1014 Network | http:// | jpg/image.jpg | 80 |
M1014 Network Camera | http:// | axis-cgi/jpg/image.cgi?date=1&clock=1&resolution=[WIDTH]x[HEIGHT] | 80 |
M1014 Network Camera | http:// | jpg/image.jpg | 80 |
M1014 NETWORK CAMERA | http:// | axis-cgi/mjpg/video.cgi | 80 |
m1025 | http:// | axis-cgi/jpg/image.cgi?date=1&clock=1&resolution=[WIDTH]x[HEIGHT] | 80 |
M1025 | rtsp:// | /onvif-media/media.amp | 554 |
M1025 | http:// | jpg/image.jpg?size=3 | 80 |
M1025 | rtsp:// | axis-media/media.amp | 554 |
M1025 | http:// | axis-cgi/mjpg/video.cgi | 80 |
M1025 | http:// | mjpeg | 80 |
M1025 | http:// | jpg/1/image.jpg | 80 |
M1025 | http:// | mjpg/video.mjpg | 80 |
M1025 | http:// | jpg/image.jpg | 80 |
M1025 | http:// | axis-cgi/mjpg/video.cgi?date=1&clock=1&camera=[CHANNEL]&resolution=[WIDTH]x[HEIGHT] | 80 |
M1025 | http:// | axis-cgi/mjpg/video.cgi?camera=1&resolution=[WIDTH]x[HEIGHT] | 80 |
M1030 | http:// | mjpg/video.mjpg | 80 |
m1031 | http:// | /axis-cgi/mjpg/video.cgi | 80 |
m1031 | http:// | axis-cgi/jpg/image.cgi?camera=1&resolution=320x240&compression=25 | 80 |
M1031 | http:// | jpg/image.jpg | 80 |
M1031 | http:// | axis-cgi/jpg/image.cgi?date=1&clock=1&resolution=[WIDTH]x[HEIGHT] | 80 |
M1031 | http:// | mjpg/1/video.mjpg | 80 |
M1031 | http:// | mjpg/video.mjpg | 80 |
M1031 | http:// | jpg/1/image.jpg | 80 |
M1031 | rtsp:// | axis-media/media.amp?videocodec=h264&resolution=640x480 | 554 |
m1031w | http:// | jpg/image.jpg?size=3 | 80 |
m1031w | http:// | jpg/image.jpg | 80 |
m1031w | http:// | mjpg/video.mjpg | 80 |
m1031w | http:// | mjpg/1/video.mjpg | 80 |
M1031W | http:// | axis-cgi/mjpg/video.cgi | 80 |
M1031W | rtsp:// | axis-media/media.amp | 554 |
M1031W | rtsp:// | mpeg4/media.amp | 554 |
M1031-W | http:// | axis-cgi/jpg/image.cgi?date=1&clock=1&resolution=[WIDTH]x[HEIGHT] | 80 |
M1031-W | http:// | axis-cgi/mjpg/video.cgi?date=1&clock=1&resolution=[WIDTH]x[HEIGHT] | 80 |
M1031-W | http:// | /axis-cgi/mjpg/video.cgi | 80 |
M1031-W | http:// | axis-cgi/mjpg/video.cgi?camera=[CHANNEL] | 80 |
M1031-W | http:// | axis-cgi/jpg/image.cgi?camera=1&resolution=320x240&compression=25 | 80 |
M1031-W | http:// | jpg/1/image.jpg | 80 |
M1031-W | rtsp:// | axis-media/media.amp?videocodec=h264&resolution=640x480 | 554 |
M1033 | http:// | mjpg/video.mjpg | 80 |
M1033 | http:// | axis-cgi/jpg/image.cgi?date=1&clock=1&camera=[CHANNEL]&resolution=[WIDTH]x[HEIGHT] | 80 |
M1033-W | http:// | jpg/image.jpg?size=3 | 80 |
M1033-W | http:// | axis-cgi/mjpg/video.cgi?date=1&clock=1&resolution=[WIDTH]x[HEIGHT] | 80 |
M1033-W | http:// | axis-cgi/mjpg/video.cgi | 80 |
M1033-W | http:// | axis-cgi/jpg/image.cgi?date=1&clock=1&resolution=[WIDTH]x[HEIGHT] | 80 |
M1033-W | rtsp:// | axis-media/media.amp?videocodec=h264&resolution=640x480 | 554 |
m1034 | http:// | axis-cgi/mjpg/video.cgi | 80 |
M1034 | rtsp:// | /onvif-media/media.amp | 554 |
M1034 | http:// | jpg/image.jpg?size=3 | 80 |
m1034-w | http:// | jpg/1/image.jpg | 80 |
M1034W | http:// | axis-cgi/mjpg/video.cgi?date=1&clock=1&resolution=[WIDTH]x[HEIGHT] | 80 |
M1034-W | rtsp:// | /onvif-media/media.amp | 554 |
M1034-W | http:// | mjpg/video.mjpg | 80 |
M1034-W | http:// | axis-cgi/mjpg/video.cgi | 80 |
M1034-W | http:// | mjpg/1/video.mjpg | 80 |
M-1034W | http:// | jpg/image.jpg?size=3 | 80 |
M-1034W | http:// | axis-cgi/jpg/image.cgi?date=1&clock=1&resolution=[WIDTH]x[HEIGHT] | 80 |
M-1034W | http:// | /axis-cgi/mjpg/video.cgi | 80 |
M-1034W | rtsp:// | mpeg4/media.amp | 554 |
m1035-w | http:// | mjpg/1/video.mjpg | 80 |
M1052 | http:// | jpg/image.jpg?size=3 | 80 |
m1054 | rtsp:// | /onvif-media/media.amp | 554 |
m1054 | http:// | axis-cgi/jpg/image.cgi?camera=1&resolution=320x240&compression=25 | 80 |
m1054 | http:// | jpg/image.jpg?size=3 | 80 |
m1054 | http:// | jpg/image.jpg | 80 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
O Camlytics não possui afiliação, conexão ou associação com produtos Axis. Os links de conexão podem estar incompletos, incorretos ou ambos. Não garantimos compatibilidade com o Camlytics.
Nota: Suas credenciais são utilizadas apenas localmente no navegador para gerar a URL da sua câmera.