Pixord Video URL Generator
Note: Your credentials are only used in your browser locally to generate a URL for your camera.
There are two connection options in Camlytics smart camera software for Windows PC to login and view your Pixord IP camera. Those are automatic discovery (you'll see your camera in our software) and manual discovery (without camera website).
If you cannot find your Pixord CCTV camera in the left section or it isn't working with Camlytics software app, click "Manual" in Discovery section to setup your Pixord cameras with direct RTSP or HTTP stream URL.
You can connect Pixord to Camlytics to add the following video analytics capabilities to your camera:
Model | Protocol | Path | Port |
---|---|---|---|
100 Series | http:// | images1full | 80 |
120 | http:// | images1full | 80 |
200 Series | http:// | images1full | 80 |
200 SERIES | http:// | getimage?camera=[CHANNEL]&fmt=full | 80 |
201P | http:// | images1full | 80 |
201P | http:// | getimage?camera=[CHANNEL]&fmt=full | 80 |
205p | http:// | images1full | 80 |
205p | http:// | getimage?camera=[CHANNEL]&fmt=full | 80 |
4000 | http:// | cgi-bin/viewer/video.jpg?resolution=[WIDTH]x[HEIGHT] | 80 |
4000 | http:// | images[CHANNEL]sif | 80 |
4000 Server Series | http:// | images[CHANNEL]sif | 80 |
4000 Server Series | http:// | images[CHANNEL]full | 80 |
4000 Server Series | http:// | getimage?camera=[CHANNEL]&fmt=full | 80 |
423_LESV | http:// | GetData.cgi?Status=0 | 80 |
636 | rtsp:// | v01 | 554 |
Lennart P465 | http:// | images1full | 80 |
ND6914E | http:// | cgi-bin/admin/snapshot.cgi | 80 |
NL621 | http:// | cgi-bin/admin/snapshot.cgi | 80 |
Other | http:// | cgi-bin/admin/snapshot.cgi | 80 |
Other | http:// | images1full | 80 |
Other | http:// | getimage | 80 |
Other | http:// | Getimage.cgi | 80 |
Other | http:// | tmp/snap.jpg | 80 |
Other | http:// | getimage?camera=[CHANNEL]&fmt=full | 80 |
Other | rtsp:// | v01 | 554 |
P120 | http:// | images1full | 80 |
P-1401 Video Server | rtsp:// | 554 | |
P-1401 Video Server | rtsp:// | track[CHANNEL] | 554 |
p400 | http:// | images1full | 80 |
P-400 | rtsp:// | video.h264 | 554 |
P-400 | rtsp:// | /live/av0 | 554 |
P-400 | http:// | getimage | 80 |
P-400 | rtsp:// | ch0_0.h264 | 554 |
P-400 | rtsp:// | 554 | |
P-400-2 | rtsp:// | 554 | |
P405 | http:// | Getimage.cgi | 80 |
P405 | http:// | Jpeg/CamImg.jpg | 80 |
P405 | http:// | GetData.cgi?Status=0 | 80 |
P405 | rtsp:// | /11 | 554 |
p412 | rtsp:// | /live/av0 | 554 |
P-415M | rtsp:// | 554 | |
P423 | rtsp:// | 554 | |
P423 | rtsp:// | /live/av0 | 554 |
P600E | http:// | tmp/snap.jpg | 80 |
P600E | http:// | cgi-bin/admin/snapshot.cgi | 80 |
p606 | rtsp:// | v01 | 554 |
pb670e | http:// | tmp/snap.jpg | 80 |
pd-614 | http:// | tmp/snap.jpg | 80 |
pl621 | http:// | cgi-bin/admin/snapshot.cgi | 80 |
pl621 | http:// | tmp/snap.jpg | 80 |
pl621 | rtsp:// | v01 | 554 |
pl621e | http:// | tmp/snap.jpg | 80 |
Other | rtsp:// | 554 | |
Other | rtsp:// | video.h264 | 88 |
p400 | rtsp:// | /ch0_0.264 | 554 |
pl621e | rtsp:// | v01 | 554 |
4000 | rtsp:// | 554 | |
p4000 | http:// | getimage?camera=[CHANNEL]&fmt=full | 80 |
P405 | rtsp:// | 554 | |
p463 | rtsp:// | /11 | 554 |
P600 | http:// | tmp/snap.jpg | 80 |
100 SERIES | rtsp:// | video.h264 | 88 |
p400 | rtsp:// | /11 | 554 |
200 | http:// | getimage?camera=[CHANNEL]&fmt=full | 80 |
261 | http:// | getimage?camera=[CHANNEL]&fmt=full | 80 |
Camlytics has no affiliation, connection, or association with Pixord products. The connection links can be incomplete, inaccurate or both. We provide no warranty that you will successfully connect using these URLs or that Pixord products are compatible with Camlytics.
Note: Your credentials are only used in your browser locally to generate a URL for your camera.