Cisco Video URL Generator
Note: Your credentials are only used in your browser locally to generate a URL for your camera.
There are two connection options in Camlytics smart camera software for Windows PC to login and view your Cisco IP camera. Those are automatic discovery (you'll see your camera in our software) and manual discovery (without camera website).
If you cannot find your Cisco CCTV camera in the left section or it isn't working with Camlytics software app, click "Manual" in Discovery section to setup your Cisco cameras with direct RTSP or HTTP stream URL.
You can connect Cisco to Camlytics to add the following video analytics capabilities to your camera:
Model | Protocol | Path | Port |
---|---|---|---|
2421 | http:// | img/video.asf | 80 |
2500 | http:// | img/mjpeg.jpg | 80 |
2500 | rtsp:// | img/media.sav | 554 |
2500 | http:// | img/video.asf | 80 |
2500 IP Camera | http:// | jpeg/qvga.jpg | 80 |
2500 IP Camera | http:// | cgi-bin/jpg/image.cgi | 80 |
2500 IP Camera | http:// | img/mjpeg.jpg | 80 |
2500 IP Camera | http:// | img/video.mjpeg | 80 |
2500 IP Camera | rtsp:// | img/media.sav | 554 |
2500 IP Camera | http:// | img/video.asf | 80 |
2500 IP CAMERA | rtsp:// | [code] | 554 |
2500 IP CAMERA | rtsp:// | 554 | |
2500W | http:// | img/mjpeg.jpg | 80 |
2500W | http:// | img/video.mjpeg | 80 |
2520 | http:// | img/video.asf | 80 |
2521 | rtsp:// | img/media.sav | 554 |
2530v IP CAMERA | http:// | img/video.mjpeg | 80 |
2530v IP CAMERA | rtsp:// | img/media.sav | 554 |
2530V IP CAMERA | http:// | iphone/11?[USERNAME]:[PASSWORD]& | 80 |
2531 | rtsp:// | img/media.sav | 554 |
2600 | rtsp:// | img/media.sav | 554 |
2600 | http:// | img/mjpeg.jpg | 80 |
5011 IP Camera | http:// | jpeg/qvga.jpg | 80 |
Cisco 2531V | http:// | img/video.mjpeg | 80 |
Cisco IPC 2531V | http:// | img/video.mjpeg | 80 |
CISCO IPC 2531V | http:// | mjpeg.cgi?user=[USERNAME]&password=[PASSWORD]&channel=[CHANNEL] | 80 |
civis-ipc-2520v | http:// | img/video.asf | 80 |
CIVS-IPC-2500W | http:// | img/video.mjpeg | 80 |
civs-ipc-2520v | http:// | img/video.asf | 80 |
CIVS-IPC-2520V | rtsp:// | img/video.sav | 554 |
CIVS-IPC-2611 | http:// | img/video.mjpeg | 80 |
CIVS-IPC-2611 | rtsp:// | img/video.sav | 554 |
CIVS-IPC-2611 | http:// | img/video.asf | 80 |
cv220 | rtsp:// | live.sdp | 554 |
HPA | rtsp:// | img/video.sav | 554 |
IPC 2531V | http:// | img/video.mjpeg | 80 |
IPC5011 | http:// | jpeg/qvga.jpg | 80 |
j | http:// | img/snapshot.cgi?img=vga | 80 |
kamera | http:// | img/video.asf | 80 |
linksys | http:// | img/snapshot.cgi?size=3 | 80 |
linksys | http:// | img/video.asf | 80 |
LINKSYS | http:// | snapshot.jpg?user=[USERNAME]&pwd=[PASSWORD]&strm=[CHANNEL] | 80 |
LINKSYS | http:// | img/snapshot.cgi?img=vga | 80 |
Marketing | http:// | img/video.asf | 80 |
Other | http:// | videostream.asf?user=[USERNAME]&pwd=[PASSWORD]&resolution=[WIDTH]x[HEIGHT] | 80 |
Other | http:// | videostream.asf | 80 |
Other | http:// | img/snapshot.cgi?size=3 | 80 |
Other | http:// | img/snapshot.cgi?size=2 | 80 |
Other | http:// | video2.mjpg | 80 |
Other | http:// | videostream.cgi?rate=11 | 80 |
Other | http:// | img/video.mjpeg | 80 |
Other | http:// | img/mjpeg.jpg | 80 |
Other | rtsp:// | img/media.sav | 554 |
Other | http:// | /control/faststream.jpg?stream=MxPEG&needlength&fps=6 | 80 |
Other | http:// | img/video.asf | 80 |
Other | rtsp:// | 554 | |
Other | rtsp:// | [code] | 554 |
OtherJJ | http:// | jpeg/qvga.jpg | 80 |
PVC2300 | http:// | img/snapshot.cgi?size=3 | 80 |
PVC2300 | http:// | img/snapshot.cgi?img=vga | 80 |
PVC2300 | http:// | img/video.mjpeg | 80 |
PVC2300 | http:// | img/mjpeg.jpg | 80 |
PVC2300 | http:// | img/mjpeg.cgi | 80 |
PVC2300 | rtsp:// | img/video.sav | 554 |
PVC2300 | http:// | img/video.asf | 80 |
PVC2300 | rtsp:// | [code] | 554 |
PVC2300 | rtsp:// | 554 | |
PVC2300 | rtsp:// | img/media.sav | 554 |
PVC300 | http:// | cgi-bin/viewer/snapshot.jpg?resolution=[WIDTH]x[HEIGHT] | 80 |
PVC300 | http:// | video2.mjpg | 80 |
PVC300 | http:// | video.mjpg | 80 |
PVC300 | http:// | video.mjpg?q=30&fps=33&id=0.5 | 80 |
PVC300 | rtsp:// | live.sdp | 554 |
PVC300 | http:// | img/video.mjpeg | 80 |
Server | http:// | img/video.mjpeg | 80 |
VC220 | http:// | img/snapshot.cgi?size=3 | 80 |
VC220 | http:// | cgi-bin/viewer/snapshot.jpg?resolution=[WIDTH]x[HEIGHT] | 80 |
VC220 | http:// | video2.mjpg | 80 |
VC220 | http:// | img/video.mjpeg | 80 |
VC220 | rtsp:// | live.sdp | 554 |
VC220 | rtsp:// | 554 | |
VC240 | http:// | cgi-bin/viewer/snapshot.jpg?resolution=[WIDTH]x[HEIGHT] | 80 |
VC240 | http:// | video2.mjpg | 80 |
VC240 | rtsp:// | live.sdp | 554 |
VC240 | rtsp:// | 554 | |
VC240 | rtsp:// | [code] | 554 |
VC240-TCR | rtsp:// | live.sdp | 554 |
WCS-1130 | http:// | video/mjpg.cgi | 80 |
WCS-1130 | rtsp:// | play3.sdp | 554 |
WCS-1130 | rtsp:// | play1.sdp | 554 |
WCV80N | http:// | img/snapshot.cgi?size=3 | 80 |
WCV80N | http:// | img/video.mjpeg | 80 |
WCV80N | http:// | img/video.asf | 80 |
WCV80N | rtsp:// | img/media.sav | 554 |
WCV80N | http:// | img/snapshot.cgi?img=vga | 80 |
WMV80N | http:// | img/video.mjpeg | 80 |
WSC-1130 | rtsp:// | play1.sdp | 554 |
wvc | http:// | videostream.cgi?rate=11 | 80 |
WVC 210 | rtsp:// | img/video.sav | 554 |
wvc-210 | http:// | img/snapshot.cgi?size=3 | 80 |
1 2
Camlytics has no affiliation, connection, or association with Cisco products. The connection links can be incomplete, inaccurate or both. We provide no warranty that you will successfully connect using these URLs or that Cisco products are compatible with Camlytics.
Note: Your credentials are only used in your browser locally to generate a URL for your camera.