A-mtk Video URL Generator
Note: Your credentials are only used in your browser locally to generate a URL for your camera.
There are two connection options in Camlytics smart camera software for Windows PC to login and view your A-mtk IP camera. Those are automatic discovery (you'll see your camera in our software) and manual discovery (without camera website).
If you cannot find your A-mtk CCTV camera in the left section or it isn't working with Camlytics software app, click "Manual" in Discovery section to setup your A-mtk cameras with direct RTSP or HTTP stream URL.
You can connect A-mtk to Camlytics to add the following video analytics capabilities to your camera:
Model | Protocol | Path | Port |
---|---|---|---|
6566 | http:// | cgi-bin/net_video.cgi?channel=[CHANNEL] | 80 |
6566 | rtsp:// | media/media.amp | 554 |
AH2927T-A | rtsp:// | /media.amp | 554 |
AH2927T-A | http:// | axis-cgi/mjpg/video.cgi | 80 |
AM9539M | http:// | cgi-bin/net_video.cgi?channel=[CHANNEL] | 80 |
Dome | http:// | axis-cgi/mjpg/video.cgi | 80 |
Dome | http:// | cgi-bin/net_video.cgi?channel=[CHANNEL] | 80 |
Other | http:// | axis-cgi/mjpg/video.cgi | 80 |
Other | rtsp:// | media/media.amp | 554 |
Other | rtsp:// | cam/realmonitor?channel=[CHANNEL]&subtype=00 | 554 |
Other | http:// | snap.jpg | 80 |
Other | http:// | capture[CHANNEL].jpg | 80 |
Other | http:// | videofeed | 80 |
Other | http:// | video?profile=[CHANNEL] | 80 |
Other | http:// | video.cgi?resolution=[WIDTH]x[HEIGHT] | 80 |
Other | http:// | video.cgi?resolution=VGA | 80 |
Other | http:// | videostream.asf?user=[USERNAME]&pwd=[PASSWORD] | 80 |
Other | http:// | cgi-bin/net_video.cgi?channel=[CHANNEL] | 80 |
SUPER | rtsp:// | media/media.amp | 554 |
SUPER | http:// | cgi-bin/net_video.cgi?channel=[CHANNEL] | 80 |
AH2003D | rtsp:// | media.amp?streamprofile=Profile1 | 554 |
AH2006P | rtsp:// | media.amp?streamprofile=Profile1 | 554 |
AH2030T | rtsp:// | media.amp?streamprofile=Profile1 | 554 |
AH2033D | rtsp:// | media.amp?streamprofile=Profile1 | 554 |
AH2111D | rtsp:// | media.amp?streamprofile=Profile1 | 554 |
AH2112D | rtsp:// | media.amp?streamprofile=Profile1 | 554 |
AH2117D | rtsp:// | media.amp?streamprofile=Profile1 | 554 |
AH2118D | rtsp:// | media.amp?streamprofile=Profile1 | 554 |
AH2132M | rtsp:// | media.amp?streamprofile=Profile1 | 554 |
AH2135M | rtsp:// | media.amp?streamprofile=Profile1 | 554 |
AH2137M | rtsp:// | media.amp?streamprofile=Profile1 | 554 |
AH2138M | rtsp:// | media.amp?streamprofile=Profile1 | 554 |
AH21K1D | rtsp:// | media.amp?streamprofile=Profile1 | 554 |
AH21K1M | rtsp:// | media.amp?streamprofile=Profile1 | 554 |
AH21K2D | rtsp:// | media.amp?streamprofile=Profile1 | 554 |
AH21K2M | rtsp:// | media.amp?streamprofile=Profile1 | 554 |
AH21K7D | rtsp:// | media.amp?streamprofile=Profile1 | 554 |
AH21K7M | rtsp:// | media.amp?streamprofile=Profile1 | 554 |
AH21K8D | rtsp:// | media.amp?streamprofile=Profile1 | 554 |
AH21K8M | rtsp:// | media.amp?streamprofile=Profile1 | 554 |
AH21L8M | rtsp:// | media.amp?streamprofile=Profile1 | 554 |
AH2530T | rtsp:// | media.amp?streamprofile=Profile1 | 554 |
AH2560T | rtsp:// | media.amp?streamprofile=Profile1 | 554 |
AH2563D | rtsp:// | media.amp?streamprofile=Profile1 | 554 |
AH2573D-AA | rtsp:// | media.amp?streamprofile=Profile1 | 554 |
AH2573D-LA | rtsp:// | media.amp?streamprofile=Profile1 | 554 |
AH2573P | rtsp:// | media.amp?streamprofile=Profile1 | 554 |
AH2603D | rtsp:// | media.amp?streamprofile=Profile1 | 554 |
AH2630P | rtsp:// | media.amp?streamprofile=Profile1 | 554 |
AH2630T | rtsp:// | media.amp?streamprofile=Profile1 | 554 |
AH2653D | rtsp:// | media.amp?streamprofile=Profile1 | 554 |
AH2706P | rtsp:// | media.amp?streamprofile=Profile1 | 554 |
AH2706T | rtsp:// | media.amp?streamprofile=Profile1 | 554 |
AH2816T | rtsp:// | media.amp?streamprofile=Profile1 | 554 |
AM2240D | rtsp:// | media.amp?streamprofile=Profile1 | 554 |
AN2006D | rtsp:// | media.amp?streamprofile=Profile1 | 554 |
AN2006D-Z4 | rtsp:// | media.amp?streamprofile=Profile1 | 554 |
AN2553D | rtsp:// | media.amp?streamprofile=Profile1 | 554 |
AN2573D | rtsp:// | media.amp?streamprofile=Profile1 | 554 |
AN2606D | rtsp:// | media.amp?streamprofile=Profile1 | 554 |
AN2616D-AD | rtsp:// | media.amp?streamprofile=Profile1 | 554 |
AN2616D-AE | rtsp:// | media.amp?streamprofile=Profile1 | 554 |
AN2633D-AE | rtsp:// | media.amp?streamprofile=Profile1 | 554 |
AN2706D-V5 | rtsp:// | media.amp?streamprofile=Profile1 | 554 |
AN2706D-Z4 | rtsp:// | media.amp?streamprofile=Profile1 | 554 |
AV2023D | rtsp:// | media.amp?streamprofile=Profile1 | 554 |
AV2023M | rtsp:// | media.amp?streamprofile=Profile1 | 554 |
AV2723D | rtsp:// | media.amp?streamprofile=Profile1 | 554 |
AV2723M | rtsp:// | media.amp?streamprofile=Profile1 | 554 |
2570D | rtsp:// | media/media.amp | 554 |
AM2110D | rtsp:// | /media.amp?streamprofile=Profile1 | 554 |
AM2110D | rtsp:// | /media.amp?streamprofile=Profile2 | 554 |
Camlytics has no affiliation, connection, or association with A-mtk products. The connection links can be incomplete, inaccurate or both. We provide no warranty that you will successfully connect using these URLs or that A-mtk products are compatible with Camlytics.
Note: Your credentials are only used in your browser locally to generate a URL for your camera.